2024-2025 Regular Session
Spring 2024
Date | Event |
---|---|
January 7 | Residence Halls reopen |
January 8 | Registration - classes start at 4:00 pm |
January 9 | First full day of classes |
January 15 | Martin Luther King Jr. Day; campus closed |
January 18 | Last day to add classes |
January 18 | Classes dropped by this date do not appear on transcript |
January 18 | Last day to drop a class or withdraw from school with a full refund |
January 24 | Final bill payment deadline |
February 5 | Enrollment census date |
February 19 | Presidents Day; campus closed |
February 19 | Last day to withdraw from school with 75% refund |
Feb. 26 - Mar. 1 | Pre-registration for Fall & Summer 2024 semesters |
March 4 | Midterm grades due |
March 4 - 8 | Spring break |
March 21 | Last day to withdraw from school with 50% refund |
Mar. 29 - Apr. 1 | Holiday - no classes, campus closed March 29 |
April 4 | Last day to withdraw from term or drop with record |
April 4 | Spring graduation applications due |
May 6 - 10 | Finals Week |
May 10 | Commencement at 3:00 PM (Thatcher Hall Gym) |
May 13 | Grades must be entered by 12:00 PM (noon) |
June 10 | Fall incompletes change to "F" |
Summer 2024
Date | Event |
---|---|
March 11 | Registration for Summer 2024 |
June 3 | Classes begin |
June 6 | Last day to add, drop, or withdraw without record - 100% |
June 10 | Tuition/fee payment deadline |
June 20 | Last day to withdraw from school - 75% refund |
July 4 | Independence Day; campus closed |
July 6 | Last day to withdraw from school - 50% refund |
July 12 | Last day to withdraw from term or drop with record |
July 25-26 | Final exams |
July 29 | Grades must be entered by 12:00 PM (noon) |
August 12 | Summer incompletes change to "F" |
Fall 2024
Date | Event | |
---|---|---|
August 23 | Residence halls open for freshmen | |
August 24 | Residence halls are open for returning students | |
August 24-25 | First Year Experience | |
August 26 | Classes start at 4:00 PM | |
August 27 | First full day of classes | |
September 2 | Labor Day; campus closed | |
September 4 | Last day to add/drop/withdraw without record - 100% refund | |
September 11 | Tuition/fee payment deadline | |
September 23 | Enrollment census date | |
October 4 | Last day to withdraw from school - 75% refund | |
October 14 | Professional Development Day (most classes will not meet; please confirm with instructor) | |
October 21 | Midterm grades due | |
October 21-25 | Pre-registration for Spring 2025 | |
November 3 | Last day to withdraw from school - 50% refund | |
November 11 | Veterans Day; campus closed | |
November 15 | Last day to drop/withdraw with record | |
November 15 | Fall graduation applications are due | |
November 27-29 | Thanksgiving; no classes, campus closed November 28 | |
December 16-20 | Finals Week | |
December 23 | Grades must be entered by 12:00 PM (noon) | |
Dec 23 - Jan 12 | Winter break; campus closed December 25 & January 1 | |
January 20 | Fall incompletes change to "F" |
Spring 2025
Date | Event |
---|---|
January 12 | Residence halls reopen |
January 13 | Classes start at 4:00 PM |
January 14 | First full day of classes |
January 20 | Martin Luther King Jr. Day; campus closed |
January 23 | Last day to add/drop/withdraw without record - 100% refund |
January 29 | Tuition/fee payment deadline |
February 10 | Enrollment census date |
February 17 | President's Day; campus closed |
February 18 | Professional Development Day (most classes will not meet; please confirm with instructor) |
February 24 | Last day to withdraw from school - 75% refund |
March 10 | Midterm grades due |
March 10-14 | Spring break |
March 17-21 | Pre-registration for Summer/Fall 2025 |
March 27 | Last day to withdraw from school - 50% refund |
April 4 | Spring graduation applications due |
April 11 | Last day to drop/withdraw with record |
April 18-21 | Holiday; no classes, campus closed April 18 |
May 12-16 | Finals Week |
May 16 | Commencement at 3:00 PM (Thatcher Hall Gym) |
May 19 | Grades must be entered by 12:00 PM (noon) |
June 16 | Fall incompletes change to "F" |